Project Description
Tip perete – seria F
DC INVERTER A++ R32
• Design elegant cu un afisaj discret tip LED si sistem de filtrare dublu.
• WiFi Ready – conexiune WiFi prin modul cu memorie Flash (cu fir)
• Include telecomanda wireless LCD
Specifications
FZ-Series Wall Mounted Free Match Indoor Unit
Model | AMWM-H07/4R3(F*) | AMWM-H09/4R3(F*) | AMWM-H12/4R3(F*) | AMWM-H18/4R3(F*) | AMWM-H24/4R3(F*) | |||||||
Operation | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | ||
Nominal Capacity | kW | 2,05 | 2,15 | 2,58 | 2,70 | 3,50 | 3,50 | 5,27 | 5,37 | 7,03 | 7,05 | |
Nominal Capacity | Btu/h | 6.995 | 7.336 | 8.803 | 9.212 | 11.942 | 11.942 | 17.981 | 18.322 | 23.986 | 24.055 | |
Power Input | V-Ph-Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | ||||||
Power Connection Cable IDU / Com. | mm2 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | ||||||
Air Flow Volume | m3/h | 600/480/370 | 600/480/370 | 600/480/370 | 850/800/680 | 1.150/950/750 | ||||||
Sound Pressure Level IDU (H/M/L) – ODU. | dB(A) | 40 / 38 / 34 | 40 / 38 / 34 | 42 / 40 / 37 | 45 / 42 / 37 | 49 / 43 / 37 | ||||||
Diameter Liquid-Gas Connection Pipe | inch | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ | 1/4″ – 5/8″ | ||||||
Indoor Unit Dimension LxHxD /Weight | mm/kg | 750x285x200 / 7,5 | 750x285x200 / 7,5 | 750x285x200 / 8 | 900x310x225 / 12 | 1.082x330x233 / 15 |
* Colder, Average, Warmer climate zones for heating operation