Project Description
Tip caseta
DC INVERTER A++ R32
• Panel elegant cu flux in 4 directii (seria compacta) si in 8 directii (seria standard)
• Ventilator cu zgomot redus si lamele spirale tip 3D, cu fitru de praf lavabil detasabil
• Echipat cu pompa de condens, capabila sa impinga apa pana la o diferenta de nivel de 1200mm
• Optiune de aport de aer proaspat
• Include telecomanda wireless LCD
Specificații
Tip caseta
Model | AMCA-H09/4R3AA | AMCA-H12/4R3AA | AMCA-H18/4R3AA | AMCA-H24/4R3DY | |||||
Operation | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | |
Nominal Capacity | kW | 2,80 | 3,00 | 3,60 | 3,90 | 5,00 | 5,60 | 7,00 | 8,00 |
Nominal Capacity | Btu/h | 9.554 | 10.236 | 12.283 | 13.307 | 17.060 | 19.107 | 23.884 | 27.296 |
Power Input | V-Ph-Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | ||||
Power Connection Cable IDU / Com. | mm2 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | ||||
Air Flow Volume | m3/h | 700/600/530 | 700/600/530 | 700/600/530 | 1.400/1.350/1.150 | ||||
Sound Pressure Level IDU (H/M/L) – ODU. | dB(A) | 45 / 41 / 35 | 45 / 41 / 35 | 45 / 41 / 35 | 47 / 45 / 42 | ||||
Diameter Liquid-Gas Connection Pipe | inch | 1/4″ – 1/2″ | 1/4″ – 1/2″ | 1/4″ – 1/2″ | 1/4″ – 5/8″ | ||||
Panel Dimension LxHxD /Weight | mm/kg | 650x650x55 / 2,2 | 650x650x55 / 2,2 | 650x650x55 / 2,2 | 950x950x55 / 5,3 | ||||
Indoor Unit Dimension LxHxD /Weight | mm/kg | 570×570×260 / 18 | 570×570×260 / 18 | 570×570×260 / 18 | 840×840×246 / 26 |
* Zonele climatice pentru operațiunea de încălzire- Rece/Mediu/Cald