Home>Residential>FZ-SERIES
aux f series

FZ SERIES

DC Inverter A++, R32

Freedom Series is AUX competitive entry level series, equipped with numerous advantages.
It is a standard energy efficiency series coming with a silver strip minimal and low-noise indoor unit with LED information display, and a reliable and compact Outdoor unit.

Special Features

iFeel

Freedom Series comes with special technology in temperature monitoring. Instead of monitoring the preferred temperature at the installation position, high upon on the wall, your air conditioner can monitor room temperature on the remote control. So, by keeping it next to you, you can enjoy your chosen conditions wherever you are sitting.

i-Clean

This function works when the unit is Off. When selecting this operation, the unit turns into cooling for 15mins, to create frost, then operates in heating to turn frost into water, and finally turns to the Antifungus operation to dry completely. The result is a clean indoor unit.

AIC WiFi

Freedom Series is a WiFi ready product. The unit is ready to accept the optional plug-and-play WiFi Module working on IOT 2.0 generation APP, available for IOS and ANDROID, allowing you to access your air conditioner from anywhere you chose.

PERFECT AIR

Freedom Series is equipped with many options intended to bring the highest quality of air. “High-Density” dust filters improve both filtrating but also circulation efficiency. The “PM 2,5 Filters” purify air by retaining 99,9% of bacteria. The “Golden Fin” treatment of indoor Heat Exchanger (optional) prevents build-up of moisture, bacteria and unpleasant odors. Last but not least, the AUTO Clean patented technology performs Heat Exchanger auto cleaning. Now you can enjoy perfect air quality for all AUX Brand products.

ENERGY EFFICIENCY

Freedom Series offers a competent A++ energy efficiency Class. The AUX DC Inverter compressor system including GMCC compressors and DC fan motors controlled by Renesas micro-chips, running on latest AUX Sine wave logic, bring out a great result year-round

0.5W STANDBY

As a result of the drive for energy efficiency improvement Freedom series units consume a mere 0,5W per hour on standby mode.

FUNGUSPROOF

This function allows the indoor unit fan to operate for a few minutes after shut down, to dry the unit from moisture caused by the cooling operation. This way you can make sure that less moisture and bacteria is buildup in the indoor unit, to remain cleaner for next time.

Specifications

F-SERIES Panel

MODEL CODE SET ASW-H09B4/FZR3DI-EU ASW-H12B4/FZR3DI-EU ASW-H18B4/FZR3DI-EU ASW-H24B4/FZR3DI-EU
MODEL CODE IDU ASW-H09B4/FZR3DI-EU ASW-H12B4/FZR3DI-EU ASW-H18B4/FZR3DI-EU ASW-H24B4/FZR3DI-EU
MODEL CODE ODU AS-H09B4/FZR3DI-EU AS-H12B4/FZR3DI-EU AS-H18B4/FZR3DI-EU AS-H24B4/FZR3DI-EU
Operation COOLING HEATING COOLING HEATING COOLING HEATING COOLING HEATING
Nominal Capacity kW 2,60 2,80 3,50 3,50 5,25 5,50 7,00 7,00
Nominal Capacity Btu/h 8.871 9.554 11.942 11.942 17.913 18.766 23.884 23.884
Pdesign  (C/A/W)* kW 2,60 .-/2,20/- 3,20 .-/2,40/- 5,30 .-/4,40/- 6,70 .-/5,70/-
Capacity Range kW 0,50-2,90 0,50-3,10 0,80-3,50 1,00-3,60 1,20-5,40 1,20-5,80 1,40-7,30 0,90-7,10
Capacity Range Btu/h 1.706-9.890 1.706-10.577 2.729-11.942 3.412-12.283 4.094-18.424 4.094-19.789 4.776-24.907 3.070-24.225
Power Input  (min-nom-max) W 100-950-1.300 100-1.240-1.400 100-1.130-1.600 300-1.240-1.600 900-1.730-2.000 200-1.890-2.200 130-2.300-3.000 200-2.500-2.700
Current Input (nom) A 3,56 3,32 4,82 4,28 7,35 6,60 9,75 8,67
Annual Consumption kWh/ann 149 .-/752/- 184 .-/826/- 283 .-/1.535/- 341 .-/1.940/-
SEER – SCOP(C/A/W) – Energy Class W/W 6,15 A++ .-/4,10A+/- 6,10 A++ .-/4,07A+/ 6,57 A++ .-/4,02A+/- 6,89 A++ .-/4,11A+/-
Ambient Temperature Range oC 16~48 -15~32 16~48 -15~32 16~48 -15~32 16~48 -15~32
Power supply V-Ph-Hz 230V ~ 1N – 50 Hz 230V ~ 1N – 50 Hz 230V ~ 1N – 50 Hz 230V ~ 1N – 50 Hz
Power Connection Cable  ODU.-IDU. / Com. mm2 3×1,5 – NO / 4×1,5 3×1,5 – NO / 4×1,5 3×2,5 – NO / 4×1,5 3×2,5 – NO / 4×1,5
Compressor Type / Brand GMCC Rotary GMCC Rotary GMCC Rotary HIGHLY Rotary
Throttling Method Capillary Capillary Capillary Capillary
Air Flow Volume m3/h 634/560/491/421 634/560/491/421 661/580/518/456 1.310/1.150/1.028/905
Sound Pressure Level IDU (H/M/L) – ODU. dB(A) 42/38/34/29 – 51 42/38/34/29 – 52 47/41/38/34 – 56 47/43/40/36 – 58
Sound Power IDU (H/M/L) – ODU dB(A) 52/47/43/38 – 61 52/47/43/38 – 61 58/51/48/44 – 66 57/53/50/46 – 68
Diameter Liquid-Gas Connection Pipe inch 1/4″ – 3/8″ 1/4″ – 3/8″ 1/4″ – 1/2″ 1/4″ – 5/8″
Refrigerant charge (precharge/after 5m) R32 – 0,53kg  /  20g/m R32 – 0,60kg  /  20g/m R32 – 1,28kg  /  20g/m R32 – 1,44kg  /  30g/m
Max Distance /Height Connection Pipe m 20 / 10 20 / 10 20 / 10 25 / 15
Indoor Unit Dimension LxHxD /Weight mm/kg 750x285x211 / 7,5 750x285x211 / 8 900x310x225 / 12 1.082x330x233 / 15
Outdoor Unit Dimension LxHxD /Weight mm/kg 730x545x285 / 25 730x545x285 / 25 800x545x315 / 35 900x700x350 / 45

*  Colder, Average, Warmer climate zones for heating operation