Project Description
Floor-Ceiling Type
DC INVERTER A++ R32
• A latest design 205mm height unit capable for a horizontal or vertical installation.
• Includes a wireless LCD remote control and an LED unit display as standard.
• Removable washable filter.
Specifications
Floor-Ceiling Type
Model | AMCS-H09/4R3A | AMCS-H12/4R3A | AMCS-H16/4R3A | ||||
Operation | COOLING | HEATING | COOLING | HEATING | COOLING | HEATING | |
Nominal Capacity | kW | 2,80 | 3,00 | 3,60 | 3,90 | 5,30 | 5,80 |
Nominal Capacity | Btu/h | 9.554 | 10.236 | 12.283 | 13.307 | 18.084 | 19.790 |
Power Input | V-Ph-Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | |||
Power Connection Cable IDU / Com. | mm2 | NO / 4×1,5 | NO / 4×1,5 | NO / 4×1,5 | |||
Air Flow Volume | m3/h | 750/600/500 | 750/600/500 | 850/700/600 | |||
Sound Pressure Level IDU (H/M/L) – ODU. | dB(A) | 39/36/30 | 39/36/30 | 45/42/40 | |||
Diameter Liquid-Gas Connection Pipe | inch | 1/4″ – 1/2″ | 1/4″ – 1/2″ | 1/4″ – 1/2″ | |||
Indoor Unit Dimension LxHxD /Weight | 929×660×205 / 26 | 929×660×205 / 26 | 929×660×205 / 26 |
* Colder, Average, Warmer climate zones for heating operation